Double Groove Taper-Lock Bushed V-Belt Sheaves
Our double groove sheaves are built for demanding industrial, HVAC, and agricultural power transmission systems requiring higher torque and multi-belt configurations. These pulleys feature a flush-mount, hubless design—allowing tight installation against the shaft with no hub or flange to take up space. Constructed from high-strength cast iron with a protective gray coating, they deliver excellent durability and corrosion resistance.
Designed for 3V, 5V, 4L, 5L, A, and B V-belt profiles, these sheaves use taper-lock bushings (1108, 1210, 1610, 2517, 3020, 3535), making shaft size changes fast and economical without needing to replace the pulley itself.
Shop Double Groove Taper-Lock Bushed Sheaves
Double Groove 3V Taper-Lock Bushed Sheave
| Part # | Bushing | Outside Diameter |
| 2/3V265-1108 | 1108 | 2.6″ |
| 2/3V280-1108 | 1108 | 2.8″ |
| 2/3V300-1108 | 1108 | 3″ |
| 2/3V315-1210 | 1108 | 3.15″ |
| 2/3V335-1610 | 1610 | 3.35″ |
| 2/3V365-1610 | 1610 | 3.65″ |
| 2/3V412-1610 | 1610 | 4.12″ |
| 2/3V450-1610 | 1610 | 4.5″ |
| 2/3V475-1610 | 1610 | 4.75″ |
| 2/3V500-1610 | 1610 | 5″ |
| 2/3V530-1610 | 1610 | 5.3″ |
| 2/3V560-1610 | 1610 | 5.6″ |
| 2/3V600-1610 | 1610 | 6″ |
| 2/3V650-1610 | 1610 | 6.5″ |
| 2/3V690-1610 | 1610 | 6.9″ |
| 2/3V800-2517 | 2517 | 8″ |
| 2/3V1060-2517 | 2517 | 10.6″ |
| 2/3V1400-2517 | 2517 | 14″ |
| 2/3V1900-3020 | 3020 | 19″ |
| 2/3V2500-3020 | 3020 | 25″ |
Click Here to shop double groove 3V v-belt taper-lock bushed sheaves.
Double Groove 5V Taper-Lock Bushed Sheave
| Part # | Bushing | Outside Diameter |
| 2/5V440-1610 | 1610 | 4.4″ |
| 2/5V465-1610 | 1610 | 4.65″ |
| 2/5V490-1610 | 1610 | 4.9″ |
| 2/5V520-1610 | 1610 | 5.2″ |
| 2/5V550-1610 | 1610 | 5.5″ |
| 2/5V590-1610 | 1610 | 5.9″ |
| 2/5V630-1610 | 1610 | 6.3″ |
| 2/5V670-1610 | 1610 | 6.7″ |
| 2/5V710-2517 | 2517 | 7.1″ |
| 2/5V750-2517 | 2517 | 7.5″ |
| 2/5V800-2517 | 2517 | 8″ |
| 2/5V850-2517 | 2517 | 8.5″ |
| 2/5V900-2517 | 2517 | 9″ |
| 2/5V925-3020 | 3020 | 9.25″ |
| 2/5V975-3020 | 3020 | 9.75″ |
| 2/5V1030-3020 | 3020 | 10.3″ |
| 2/5V1090-3020 | 3020 | 10.9″ |
| 2/5V1130-3020 | 3020 | 11.3″ |
| 2/5V1180-3020 | 3020 | 11.8″ |
| 2/5V1250-3020 | 3020 | 12.5″ |
| 2/5V1320-3020 | 3020 | 13.2″ |
| 2/5V1400-3020 | 3020 | 14″ |
| 2/5V1500-3020 | 3020 | 15″ |
| 2/5V1600-3020 | 3020 | 16″ |
| 2/5V1870-3020 | 3020 | 18.7″ |
| 2/5V2120-3535 | 3535 | 21.2″ |
| 2/5V2360-3535 | 3535 | 23.6″ |
| 2/5V2800-3535 | 3535 | 28″ |
Click Here to shop double groove 5V v-belt taper-lock bushed sheaves.
Double Groove 4L, 5L, A, & B Taper-Lock Bushed Sheave
| Part # | Bushing | Outside Diameter |
| 2B34-1210 | 1210 | 3.75″ |
| 2B36-1210 | 1210 | 3.95″ |
| 2B38-1610 | 1610 | 4.15″ |
| 2B40-1610 | 1610 | 4.35″ |
| 2B42-1610 | 1610 | 4.55″ |
| 2B44-1610 | 1610 | 4.75″ |
| 2B46-1610 | 1610 | 4.95″ |
| 2B48-1610 | 1610 | 5.15″ |
| 2B50-1610 | 1610 | 5.35″ |
| 2B52-1610 | 1610 | 5.55″ |
| 2B54-1610 | 1610 | 5.75″ |
| 2B56-1610 | 1610 | 5.95″ |
| 2B58-1610 | 1610 | 6.15″ |
| 2B60-1610 | 1610 | 6.35″ |
| 2B62-1610 | 1610 | 6.55″ |
| 2B64-1610 | 1610 | 6.75″ |
| 2B66-1610 | 1610 | 6.95″ |
| 2B68-1610 | 1610 | 7.15″ |
| 2B74-2517 | 2517 | 7.75″ |
| 2B86-2517 | 2517 | 8.95″ |
| 2B94-2517 | 2517 | 9.75″ |
| 2B110-2517 | 2517 | 11.35″ |
| 2B124-2517 | 2517 | 12.75″ |
| 2B154-2517 | 2517 | 15.75″ |
| 2B184-2517 | 2517 | 18.75″ |
| 2B200-3020 | 3020 | 20.35″ |
| 2B250-3020 | 3020 | 25.35″ |
| 2B300-3020 | 3020 | 30.35″ |
Click Here to shop double groove 4L, 5L, A & B v-belt taper-lock bushed sheaves.