UC Insert Bearing Size Chart
UC Insert Bearings are reliable and versatile components designed for standard-duty applications in industrial and agricultural machinery. Featuring a wide inner ring and a secure set screw locking mechanism, these bearings ensure stability and easy installation. Crafted from durable 52100 high-carbon steel with precision Grade 16 balls, UC Insert Bearings provide smooth operation and long service life. Each bearing is pre-lubricated with Shell Alvania 2 grease and protected by a Buna Nitrile seal with a slinger to guard against contaminants. A stainless steel option is also available for enhanced corrosion resistance.
This guide includes a comprehensive size chart covering UC201 to UC214, detailing key specifications to help you find the right bearing for your application.
Click on any part number in the chart for more information and to explore our full selection of UC Insert Bearings.
UC Insert Bearings
| Part Number | Bore | Outside Diameter | Outer Ring Width | Inner Ring Width |
| UC201 | 12MM | 47MM | 16MM | 31MM |
| UC201-8 | 0.5″ | 1.85″ | 0.62″ | 1.22″ |
| UC202 | 15MM | 47MM | 16MM | 31MM |
| UC202-10 | 0.62″ | 1.85″ | 0.62″ | 1.22″ |
| UC203 | 17MM | 47MM | 16MM | 31MM |
| UC204 | 20MM | 47MM | 16MM | 31MM |
| UC204-12 | 0.75″ | 1.85″ | 0.62″ | 1.22″ |
| UC205 | 25MM | 52MM | 17MM | 34MM |
| UC205-14 | 0.87″ | 2.04″ | 0.67″ | 1.33″ |
| UC205-15 | 0.93″ | 2.04″ | 0.67″ | 1.33″ |
| UC205-16 | 1″ | 2.04″ | 0.67″ | 1.33″ |
| UC206 | 30MM | 62MM | 19MM | 38.1MM |
| UC206-17 | 1.06″ | 2.44″ | 0.75″ | 1.5″ |
| UC206-18 | 1.13″ | 2.44″ | 0.75″ | 1.5″ |
| UC206-19 | 1.19″ | 2.44″ | 0.75″ | 1.5″ |
| UC206-20 | 1.25″ | 2.44″ | 0.75″ | 1.5″ |
| UC207 | 35MM | 72MM | 20MM | 42.9MM |
| UC207-20 | 1.25″ | 2.83″ | 0.78″ | 1.68″ |
| UC207-21 | 1.31″ | 2.83″ | 0.78″ | 1.68″ |
| UC207-22 | 1.38″ | 2.83″ | 0.78″ | 1.68″ |
| UC207-23 | 1.44″ | 2.83″ | 0.78″ | 1.68″ |
| UC208 | 40MM | 80MM | 21MM | 49.2MM |
| UC208-24 | 1.5″ | 3.15″ | 0.82″ | 1.93″ |
| UC208-25 | 1.56″ | 3.15″ | 0.82″ | 1.93″ |
| UC209 | 45MM | 85MM | 22MM | 49.2MM |
| UC209-26 | 1.63″ | 3.34″ | 0.86″ | 1.93″ |
| UC209-27 | 1.69 | 3.34″ | 0.86″ | 1.93″ |
| UC209-28 | 1.75 | 3.34″ | 0.86″ | 1.93″ |
| UC210 | 50MM | 90MM | 23MM | 51.6MM |
| UC210-30 | 1.87″ | 3.35″ | 0.9″ | 2.03″ |
| UC210-31 | 1.94″ | 3.35″ | 0.9″ | 2.03″ |
| UC210-32 | 2″ | 3.35″ | 0.9″ | 2.03″ |
| UC211 | 55MM | 100MM | 24MM | 55.6MM |
| UC211-32 | 2″ | 3.93″ | 0.94″ | 2.18″ |
| UC211-34 | 2.13″ | 3.93″ | 0.94″ | 2.18″ |
| UC211-35 | 2.19″ | 3.93″ | 0.94″ | 2.18″ |
| UC212 | 60MM | 110MM | 26MM | 651MM |
| UC212-36 | 2.25″ | 4.33″ | 1.02″ | 2.56″ |
| UC212-38 | 2.38″ | 4.33″ | 1.02″ | 2.56″ |
| UC212-39 | 2.44″ | 4.33″ | 1.02″ | 2.56″ |
| UC213-40 | 2.5″ | 4.72″ | 1.14″ | 2.56″ |
| UC214 | 70MM | 125MM | 29MM | 74.6MM |
| UC214-44 | 2.75″ | 4.92″ | 1.14″ | 2.93″ |
Click Here to learn how to Install a UC Insert Bearing into a Mounted Housing