Metric Roller Chain Size Chart
Choosing the right metric roller chain is important. Use our metric size charts below to find the perfect fit for your application. Each size chart is listed in inches and millimeters below. Click the link on the chain size you need to see our selection, which often includes multiple lengths, connecting links, and offset links.
Metric Single Strand Roller Chain Dimensions – Inches
Chain Size | Pitch (P) | Roller Width (W) | Roller Diameter (D) | Plate Height (H) | Plate Thickness |
04B | 0.236″ | 0.11″ | 0.157″ | 0.197″ | 0.024″ |
05B | 0.315″ | 0.118″ | 0.197″ | 0.28″ | 0.031″ |
06B | 0.375″ | 0.225″ | 0.25″ | 0.325″ | 0.039″ |
08B | 0.5″ | 0.305″ | 0.335″ | 0.465″ | 0.059″ |
10B | 0.625″ | 0.38″ | 0.4″ | 0.58″ | 0.067″ |
12B | 0.75″ | 0.46″ | 0.475″ | 0.635″ | 0.073″ |
16B | 1″ | 0.67″ | 0.625″ | 0.83″ | 0.125″ |
20B | 1.25″ | 0.77″ | 0.75″ | 1.04″ | 0.125″ |
24B | 1.5″ | 1″ | 1″ | 1.315″ | 0.189″ |
32B | 2″ | 1.22″ | 1.15″ | 1.665″ | 0.236″ |
Metric Single Strand Roller Chain Drawing
Metric Single Strand Roller Chain Dimensions – Millimeters
Chain Size | Pitch (P) | Roller Width (W) | Roller Diameter (D) | Plate Height (H) | Plate Thickness |
04B | 6.0mm | 2.8mm | 4.0mm | 5.0mm | 0.6096mm |
05B | 8.0mm | 3.0mm | 5.0mm | 7.1mm | 0.7874mm |
06B | 9.525mm | 5.72mm | 6.35mm | 8.2mm | 0.9906mm |
08B | 12.7mm | 7.75mm | 8.51mm | 11.8mm | 1.4986mm |
10B | 15.875mm | 9.65mm | 10.16mm | 14.7mm | 1.7018mm |
12B | 19.05mm | 11.68mm | 12.07mm | 16.0mm | 1.8542nn |
16B | 25.4mm | 17.02mm | 15.88mm | 21.0mm | 3.175mm |
20B | 31.75mm | 19.56mm | 19.05mm | 26.4mm | 3.175mm |
24B | 38.1mm | 25.4mm | 25.4mm | 33.4mm | 4.8006mm |
32B | 50.8mm | 30.99mm | 29.21mm | 42.2mm | 5.9944mm |
Metric Single Strand Roller Chain Drawing
—
Not finding the product you were looking for? We have the following metric roller chains available by phone or email. Click Here to request more information.
- Metric Double Strand Roller Chain
- Metric Triple Strand Roller Chain
- Metric Quad Strand Roller Chain